Joe Daley
Thomas Joseph Daley "The Holy Goalie"
Born: February 20, 1943
Winnipeg, MB Canada
Position: G
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 1961-1969
Major league statistics
Joe Daley compiled a career record of 166 wins, 138 losses and 34 ties with a goals against average of 3.42 in his career with the Sudbury Wolves, Indianapolis Capitols/Cincinnati Wings, Pittsburgh Hornets, Johnstown Jets, Memphis Wings, San Francisco Seals and Baltimore Clippers. He began playing during the 1961 season and last took the ice during the 1969 campaign.
![]() Pittsburgh Hornets |
![]() Johnstown Jets |
![]() Indianapolis Capitols/Cincinnati Wings |
![]() San Francisco Seals |
![]() Memphis Wings |
![]() Baltimore Clippers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | EPHL | Sudbury Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Johnstown Jets | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Johnstown Jets | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Memphis Wings | 68 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | San Francisco Seals | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Pittsburgh Hornets | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Memphis Wings | 50 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Baltimore Clippers | 56 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 34 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 371 | 0 | 3 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | EPHL | Sudbury Wolves | 1 | 60 | 0 | 1 | 0 | 0 | 6 | 6.00 | ||||
1963-64 | EHL | Johnstown Jets | 66 | 3960 | 37 | 24 | 5 | 0 | 4 | 221 | 3.35 | |||
1963-64 | AHL | Pittsburgh Hornets | 2 | 120 | 1 | 1 | 0 | 0 | 7 | 3.50 | ||||
1963-64 | CPHL | Indianapolis Capitols/Cincinnati Wings | 1 | 60 | 0 | 1 | 0 | 0 | 3 | 3.00 | ||||
1964-65 | EHL | Johnstown Jets | 72 | 4320 | 41 | 31 | 0 | 2 | 292 | 4.06 | ||||
1965-66 | WHL | San Francisco Seals | 8 | 426 | 5 | 2 | 1 | 2 | 17 | 2.39 | ||||
1965-66 | CPHL | Memphis Wings | 68 | 4040 | 25 | 31 | 12 | 0 | 2 | 202 | 3.00 | |||
1966-67 | CPHL | Memphis Wings | 50 | 2960 | 23 | 21 | 5 | 0 | 0 | 169 | 3.43 | |||
1966-67 | AHL | Pittsburgh Hornets | 16 | 948 | 11 | 1 | 3 | 0 | 0 | 43 | 2.72 | |||
1967-68 | AHL | Baltimore Clippers | 56 | 3300 | 23 | 25 | 8 | 3 | 2 | 192 | 3.49 | |||
1969-70 | AHL | Baltimore Clippers | 34 | 1867 | 1 | 0 | 107 | 3.44 | ||||||
Totals | 374 | 22061 | 166 | 138 | 34 | 4 | 12 | 1259 | 3.42 | 1259 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | AHL | Pittsburgh Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | EHL | Johnstown Jets | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1966-67 | CPHL | Memphis Wings | 7 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | AHL | Baltimore Clippers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | EHL | Johnstown Jets | 10 | 600 | 5 | 5 | 0 | 0 | 1 | 27 | 2.70 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 2 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | ||
1964-65 | EHL | Johnstown Jets | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |||
1966-67 | CPHL | Memphis Wings | 7 | 433 | 3 | 4 | 0 | 0 | 0 | 27 | 3.74 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 5 | 315 | 1 | 4 | 0 | 0 | 0 | 25 | 4.76 | 0 | ||
Totals | 29 | 1408 | 11 | 17 | 0 | 0 | 2 | 85 | 3.62 | 85 | 0 | .000 |